| Va | ca | nc | y | B2 | |||||||||||||||||||||||||||
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jul | [ | Mr | He | nri | |||||||||||||||||||||||||||
| Aug | ] | ||||||||||||||||||||||||||||||
| Sep | [ | ||||||||||||||||||||||||||||||
| Oct | Mr, | Fel | ix | ] | |||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec | [ | Ms. | His | n Yi | ] | [M | An | dy | ][ | ||||||||||||||||||||||
| 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | M. | Ma | rio | ||||||||||||||||||||||||||||
| Feb | ][ | Mr. | Jen | s | ] | ||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul |