Va | ca | nc | y | B2 | |||||||||||||||||||||||||||
2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep | |||||||||||||||||||||||||||||||
Oct | [ | ||||||||||||||||||||||||||||||
Nov | Mr. | Fel | ix | [Ms | Rac | han | a | ] | |||||||||||||||||||||||
Dec | [ | Mr. | Ser | gey | ][M. | An | dy | ] | [M. | Ja | me | ||||||||||||||||||||
2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | ] | [ | Mr. | Ma | rko | ] | [ | M. | Gu | y | |||||||||||||||||||||
Feb | [ | ||||||||||||||||||||||||||||||
Mar | [ | Mr. | Jen | s | ] | ||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep |