Va | ca | nc | y | B6 | |||||||||||||||||||||||||||
2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan | |||||||||||||||||||||||||||||||
Feb | Ms | Ser | diu | k | |||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | Ms | Ser | diu | k | |||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | Ms | Ser | diu | k | |||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | Ms | Ser | diu | k | |||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | Ms | Ser | diu | k | |||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec | Ms | Ser | diu | k | |||||||||||||||||||||||||||
2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan |